Database-Driven Feature Comparison
Onboarding: $500-$1000 (Up to 3 NPIs)
Onboarding: $500-$1500 (Up to 5 NPIs ask about more NPIs)
Onboarding: $500-$2000 (Up to 10 NPIs ask about more NPIs)
| Feature | Essential | Pro | Elite |
|---|---|---|---|
| Telehealth | Basic (2 participants) | Advanced (8 participants) | Advanced (16 participants) |
| Video Recording for up to 5GB | $12.99/month | TRUE | TRUE |
| Patient Check-in and Kiosk App | TRUE | TRUE | TRUE |
| Patient Portal and App | TRUE | TRUE | TRUE |
| Appointment Profiles | TRUE | TRUE | TRUE |
| Credit Card Processing and Storage | TRUE | TRUE | TRUE |
| Task Assignment and Management | TRUE | TRUE | TRUE |
| Patient Flags | TRUE | TRUE | TRUE |
| Email Reminders | TRUE | TRUE | TRUE |
| Text Reminders | (Limited to 500/ month, chargeable above 500 messages ) | (Limited to 750/ month, chargeable above 750 messages ) | (Limited to 1000/ month, chargeable above 1000 messages ) |
| Scheduling and Calendar Sync | TRUE | TRUE | TRUE |
| Document Management | TRUE | TRUE | TRUE |
| Advanced SOAP notes | FALSE | FALSE | TRUE |
| 340B Drug Pricing | Add on | Add on | Add on |
| DEA Compliance Monitoring | Add on | Add on | TRUE |
| Staff Accounts and Dashboard | TRUE | TRUE | TRUE |
| Business Analytics & Reporting | FALSE | $12.99/month | TRUE |
| Feature | Essential | Pro | Elite |
|---|---|---|---|
| Real-time Insurance Eligibility Checks | TRUE | TRUE | TRUE |
| Fully Integrated Claim Management Tool | FALSE | TRUE | TRUE |
| Claims Submission | FALSE | TRUE | TRUE |
| Electronic Remittance Advice | FALSE | TRUE | TRUE |
| Electronic Prescription (eRx) | Add on | TRUE | TRUE |
| Practice's Net Monthly Collections | 4% | 4% | 4% |
| Feature | Essential | Pro | Elite |
|---|---|---|---|
| Comprehensive Billing and Coding Services | FALSE | TRUE | TRUE |
| Preventive Claim Edits | FALSE | — | TRUE |
| Denial Management | FALSE | TRUE | TRUE |
| Patient Collection and Statements | TRUE | TRUE | TRUE |
| Monthly Financial Performance Reports | TRUE | TRUE | TRUE |
| A/R Management | FALSE | FALSE | TRUE |
| PCI Compliant Integrated Online Payments | 2.9% + $0.30 per successful transaction | 2.9% + $0.30 per successful transaction | 2.9% + $0.30 per successful transaction |
| Feature | Essential | Pro | Elite |
|---|---|---|---|
| Dedicated Customer Support Phone Line | TRUE | TRUE | TRUE |
| Dedicated Training Team | TRUE | TRUE | TRUE |
| Data Migration Support | TRUE | TRUE | TRUE |
| Feature | Essential | Pro | Elite |
|---|---|---|---|
| tets | — | — | — |
$19.99/month
per NPI
$19.99/month
$19.99/month
Onboarding costs depend on practice size, typically ranging from $500-$2000. Contact us for a custom quote.
Yes, you can upgrade or downgrade your plan at any time. Changes take effect on your next billing cycle.
Yes, we are fully HIPAA compliant with HITRUST certification and maintain SOC 2 Type II compliance.
Your trial automatically converts to your selected plan. You can cancel anytime during the trial with no charges.
Yes, annual plans receive a 15% discount. Contact our sales team for more information.
All plans include dedicated customer support phone line, dedicated training team, and data migration support.
Our team is here to help you choose the perfect plan for your practice.